« Back
« Prev
Next »

Overview
General
Product Name:
Caproic Acid
Identifiers
Chemical Name:
Hexanoic Acid
EC#:
205-550-7
CAS#:
142-62-1
Synonyms:
Caproic acid, n-Hexanoic acid
Molecular Formula:
C6H12O2
Classifications
Product Chemistry 1:
Oleochemicals
Product Chemistry 2:
Fatty Acids
Tags
Industries:
- HI&I
Market Segments:
- Lab Chemicals
- Cleaning Chemicals
Applications:
- Candles
- Air Freshener
Functions:
- Surfactant
- Solvent
- Flavorant
- Emulsifier
Value Propositions:
- Cleansing Agent
- Vegan
- Palm
- Sustainable
- Vegetable
- RSPO
Properties
Properties
| Property Name | Value | Unit |
|---|---|---|
| Boiling Point | 205 | °C |
| Color Threshold | 6 | ppb |
| Freezing Point | -1.5 | °C |
| Molecular Weight | 116 | g/mol |
| pH | 2.9 | -- |
| Specific Gravity at 20°C | 0.93 | -- |
| Vapor Density | 4 | -- |
| Vapor Pressure | 0.2 | mmHg |
| Viscosity at 20°C | 3.2 | centipoise |
| Water Solubility | 10-11 | g/L |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Aldehydes | 10 max | wdd | -- | -- |
| Assay | 99.5 min | wt% | -- | -- |
| Color | -- | Pt-Co | -- | -- |
| Inhibitor (MEHQ) | 180-220 | wdd | -- | -- |
| Water | 0.15 max | wt% | -- | -- |
Documents
Documents
| Name | Category | Language |
|---|---|---|
| Safety Data Sheet (SDS) | EN |





