« Back
« Prev
Next »

Overview
General
Product Name:
Stearic Acid 70%
Description:
Stearic Acid is a saturated fatty acid with an 18-carbon chain. Stearic Acid is used as a food additive, in lubricants and release agents, and as a raw material in soaps, detergents and cosmetics.
Identifiers
Chemical Name:
Stearic Acid
EC#:
200-313-4
CAS#:
67701-03-5
Synonyms:
Octadecanoic acid
Molecular Formula:
C18H36O2
Classifications
Product Chemistry 1:
Oleochemicals
Product Chemistry 2:
Fatty Acids
Tags
Industries:
- Personal Care & Hygiene
- Chemical Manufacturing
- Cosmetics
- Metallurgy
Market Segments:
- Metal Processing
- Skin & Face Care
- Candles & Pastels
- Greases
- Candles
- Oil & Lubricants
Applications:
- Creams
- Lubricant Formulations
- Production
- Lubricants
- Metal Polishing
- Additives
Functions:
- Viscosity Modifier
- Binder
- Emulsifier
- Opacifier
- Feedstock
- Thickener
- Hardener
- Lubricant
Value Propositions:
- No Voc
- Non-Toxic
- Biodegradable
Properties
Properties
Property Name | Value | Unit |
|---|---|---|
| Boiling Point | >300 | °C |
| Density | 0.84 | g/cm3 |
| Flash Point | 200 | °C |
| Melting Point | 60-65 | °C |
| Molecular Weight | 271-280 | -- |
| Odor | Faint fatty odor | -- |
| Vapor Pressure | <1 | mmHg |
| Viscosity at 70°C | 9.5 | centipoise |
| Water Solubility | 113 | milligrams/L |
Specifications
Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Acid Value | 200 - 207 | mg KOH/g | -- | -- |
| Appearance | White solid, bulk, flake or bead, free of foreign matter | @ 30 °C | -- | -- |
| C16 | 24.0 – 30.0 | % | -- | -- |
| C18 | 70.0 min | % | -- | -- |
| C18:1 | 1.0 max | % | -- | -- |
| Color, 5 ¼ “Lovibond, Red/Yellow | 0.3 max/2.0 max | -- | -- | -- |
| Iodine Value | -- | g I/100 g | -- | -- |
| Others | -- | -- | -- | -- |
| SAP Value | 201 - 208 | mg KOH/g | -- | -- |
| Titre | 59.0 – 64.0 | °C | -- | -- |
| Up to C14 | -- | % | -- | -- |
Documents
Documents
| Name | Category | Language |
|---|---|---|
| Safety Data Sheet (SDS) | EN | |
| Technical Data Sheet (TDS) | EN |





