« Back
« Prev
Next »

Overview
General
Product Name:
Behenic Acid
Description:
Behenic Acid is often used to give hair conditioners and moisturizers their smoothing properties. Behenic Acid is also used in lubricating oils, and as a solvent evaporation retarder in paint removers. Its amide is used as an anti-foaming agent in detergents, floor polishes and dripless candles.
Identifiers
Chemical Name:
Docosanoic Acid
EC#:
204-010-8
CAS#:
112-85-6
Synonyms:
1-Docosanoic acid
Molecular Formula:
C22H44O2
Classifications
Product CGroups:
Oleochemicals
Product Sub-Groups:
Fatty Acids
Tags
Industries:
- Electronics & Electric
Market Segments:
- Construction
- Appliances
Applications:
- Drywall
- Flooring
- Ink Formulations
- Tiles
Functions:
- Surfactant
- Opacifier
- Emulsifier
Value Propositions:
- Cleansing Agent
- Sustainable
Properties
Properties
| Property Name | Value | Unit |
|---|---|---|
| Boiling Point | 306 | °C |
| Melting Point | 80 | °C |
| Molecular Weight | 341 | g/mol |
| Specific Gravity at 100°C | 0.822 | -- |
| Vapor Density | 11-12 | -- |
| Vapor Pressure | 7.15x10E-8 | mmHg |
| Water Solubility | 0.016 | mg/litre |
Specifications
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Acid Value | 161 – 169 | mg KOH/g | -- | -- |
| Appearance | White free flowing flakes | -- | -- | -- |
| C18 & Below | 5.0 Max | -- | -- | -- |
| C20 | 12.0 Max | -- | -- | -- |
| C22 | 85.0 Min | -- | -- | -- |
| C22:1 | 1.0 Max | -- | -- | -- |
| C24 & Above | -- | -- | -- | -- |
| Color 5 ¼” Lovibond | R=1.0 Max; Y=3.0 Max | -- | -- | -- |
| Iodine Value | -- | g l2/100 gms | -- | -- |
| Odor | Characteristic | -- | -- | -- |
| Saponification Value | 162-170 | mg KOH/g | -- | -- |
| Titre, °C | 74.0 Min | -- | -- | -- |





