« Back
« Prev
Next »

Overview
General
Product Name:
Potassium Carbonate
Description:
Potassium Carbonate is a white salt derived from reacting potassium hydroxide with carbon dioxide. It is used to manufacture soap and glass. Potassium Carbonate is also sometimes used in food production.
Identifiers
Chemical Name:
Potassium Carbonate
EC#:
209-529-3
CAS#:
584-08-07
Synonyms:
Carbonate of potash
Molecular Formula:
K2CO3
Classifications
Product Chemistry 1:
Inorganics
Product Chemistry 2:
Antioxidant
Tags
Industries:
- Packaging & Print
- Chemical Manufacturing
- Food & Nutrition
Market Segments:
- Animal Nutrition
- Process Chemicals
- Printing Ink
Applications:
- Food Processing
- Dehydrating Agent
- Production
Functions:
- Buffer
- Adsorbent / Absorbent
- Additive
- Processing
Properties
Properties
Property Name | Value | Unit |
---|---|---|
Melting Point | 891 | °C |
Molecular Weight | 138 | g/mol |
pH | 12.5 | -- |
Specific Gravity | 2.43 | kg/L |
Vapor Density | 4.7 | -- |
Water Solubility | 1100 | g/L |
Specifications
Specification Name | Value | Unit | Test Method | Test Condition |
---|---|---|---|---|
Arsenic (As) | 0.1 max | ppm | -- | -- |
Heavy Metals at Lead (Pb) | 5 max | ppm | -- | -- |
Ig-Loss | 0.6 max | % | -- | -- |
Insoluble in Water | 0.0005 max | % | -- | -- |
Iron (Fe) | 3 max | ppm | -- | -- |
Nickel (Ni) | 2 max | ppm | -- | -- |
Potassium carbonate (K2CO3) | 99.5 min | % | -- | -- |
Potassium Chloride (KCl) | 0.01 max | % | -- | -- |
Potassium Chlorte (KClO3) | 0.03 max | % | -- | -- |
Potassium Hydroxide (KOH) | 0.2 max | % | -- | -- |
Potassium Sulfate (K2SO4) | -- | % | -- | -- |
Sodium Carbonate (Na2CO3) | 1.2 max | % | -- | -- |
Documents
Documents
Name | Category | Language |
---|---|---|
Safety Data Sheet (SDS) | EN | |
Technical Data Sheet (TDS) | EN |